PROJECT DETAILS
The information is subject to change and photos/images used are for illustration purposes only
Project Details
| Project Name | The Island Residence |
|---|---|
| Developer | Keppel Land |
| Address | Keppel Bay Vista |
| District | 04 |
| Tenure | 99 Years Leasehold |
| No of units | 84 |
| Site Area | 43,701 sqm |
| Est Date of TOP | TBC |
Unit Distribution
| Type | Size (sqft) | No of Units |
|---|---|---|
| 3 Bedroom | 990 to 1,163 | 40 |
| 3 Bedroom + Study | 1,539 | 60 |
| 4 Bedroom | 1,851 | 36 |
| 5 Bedroom | 2,368 | 36 |
| Penthouse | 3,412 to 4,080 | 8 |
The information is subject to change and photos/images used are for illustration purposes only
Reserve Your Preview Slot
The Showflat will be open for preview in Q3 2026. Secure your private appointment today and be among the first to experience this beautiful development.

